Sports Flash
Swimming Team Harvests 56 Medals at Asian Age Group Championships
30 September 2019
Middle: Cheuk Ming-ho (photo: 10th Asian Age Group Swimming Championships 2019 website) Read More
Middle: Lau Ping-yi (photo: 10th Asian Age Group Swimming Championships 2019) Read More
Hong Kong Swimming Team Read More
At the 10th Asian Age Group Swimming Championships, Hong Kong team delivered an outstanding performance to win 14 gold, 24 silver and 18 medals, ranking third in the overall medal table. Cheuk Ming-ho and Lau Ping-yi both received the Best Swimmer Award as they took the most number of medals among their age groups.
Competitions | Events | Athletes | Position |
---|---|---|---|
10th Asian Age Group Swimming Championships (Bangalore, India) | Boys' 200m Freestyle (15-17 years) | Cheuk Ming-ho | |
Boys' 400m Freestyle (15-17 years) | Cheuk Ming-ho | ||
Boys' 1500m Freestyle (15-17 years) | Cheuk Ming-ho | ||
Boys' 4x100m Freestyle Relay (15-17 years) | Cheuk Ming-ho Lau Ping-chi Ng Cheuk-yin* Wong Lok-kan* |
||
Girls' 100m Butterfly (12-14 years) | Lau Ping-yi | ||
Girls' 200m Butterfly (12-14 years) | Lau Ping-yi | ||
Girls' 200m Freestyle (12-14 years) | Lau Ping-yi | ||
Girls' 100m Freestyle (15-17 years) | Wong Sze-ting | ||
Girls' 4x100m Freestyle Relay (12-14 years) | Chu Sarah Ting-yan* Lau Ping-yi Lee Yan-hei* Mok Sze-ki* |
||
Girls' 4x100m Freestyle Relay (15-17 years) | Cheung Hoi-lam* Ho Nam-wai Leung Hui-tung* Wong Sze-ting |
||
Mixed 4x100m Freestyle Relay (15-17 years) | Cheuk Ming-ho Ho Nam-wai Ng Cheuk-yin* Samantha Natalie Tai Wong Lok-kan* Wong Sze-ting Peter Harry Whittington |
||
Boys' 200m Breaststroke (12-14 years) | Chan Tsun-hin | ||
Boys' 200m Breaststroke (15-17 years) | Benson Wong | ||
Boys' 4x100m Medley Relay (15-17 years) | Cheuk Ming-ho Kwok Chun-hei* Ng Cheuk-yin* Benson Wong |
||
Boys' 4x200m Freestyle Relay (15-17 years) | Cheuk Ming-ho Kwok Chun-hei* Lau Ping-chi Peter Harry Whittington |
||
Girls' 50m Breaststroke (15-17 years) | Lam Hoi-kiu | ||
Girls' 100m Breaststroke (15-17 years) | Lam Hoi-kiu | ||
Girls' 50m Freestyle (15-17 years) | Wong Sze-ting | ||
Girls' 200m Freestyle (15-17 years) | Ho Nam-wai | ||
Girls' 800m Freestyle (15-17 years) | Ho Nam-wai | ||
Girls' 1500m Freestyle (15-17 years) | Ho Nam-wai | ||
Girls' 400m Individual Medley (15-17 years) | Lam Hoi-kiu | ||
Women's 200m Butterfly (18 years and older) | Wong Ching-lam | ||
Women's 200m Individual Medley (18 years and older) | Wong Ching-lam | ||
Women's 400m Individual Medley (18 years and older) | Wong Ching-lam | ||
Girls' 4x100m Medley Relay (12-14 years) | Jessica Chloe Cheng* Hui Ka-ling* Lau Ping-yi Lee Yan-hei* |
||
Girls' 4x100m Medley Relay (15-17 years) | Lam Hoi-kiu Leung Hui-tung* Wang Yu-chi Wong Sze-ting |
||
Girls' 4x200m Freestyle Relay (15-17 years) | Ho Nam-wai Lam Hoi-kiu Samantha Natalie Tai Wong Sze-ting |
||
Women's' 4x200m Freestyle Relay (18 years and older) | Cheung Wing-yan* Lam Hiu-wai* Lau Sze-wing Erica Wong Ching-lam |
||
Mixed 4x100m Freestyle Relay (12-14 years) | He Shing-ip Lau Ping-yi Lee Yan-hei* Li Sing-hoi |
||
Mixed 4x100m Medley Relay (12-14 years) | Chan Tsun-hin Jessica Chloe Cheng* He Shing-ip Lau Ping-yi |
||
Mixed 4x100m Medley Relay (15-17 years) | Ho Nam-wai Ng Cheuk-yin* Wang Yu-chi Benson Wong |
||
Boys' 50m Freestyle (12-14 years) | Li Sing-hoi | ||
Boys' 100m Freestyle (15-17 years) | Cheuk Ming-ho | ||
Boys' 800m Freestyle (15-17 years) | Cheuk Ming-ho | ||
Boys' 200m Individual Medley (15-17 years) | Lau Ping-chi | ||
Men's 100m Backstroke (18 years and older) | Lau Shiu-yue | ||
Men's 200m Backstroke (18 years and older) | Lau Shiu-yue | ||
Men's 4x100m Medley Relay (18 years and older) | Cheung Yau-ming Fung Chun-ho Lau Shiu-yue Ng Yan-kin |
||
Girls' 200m Breaststroke (15-17 years) | Lam Hoi-kiu | ||
Girls' 400m Freestyle (15-17 years) | Ho Nam-wai | ||
Women's 4x100m Freestyle Relay (18 years and older) | Au Hiu-pui* Cheung Wing-yan* Lam Hiu-wai* Wong Ching-lam |
||
Women's 4x100m Medley Relay (18 years and older) | Au Hiu-pui* Lam Hiu-wai* Lau Sze-wing Erica Wong Ching Lam |
||
Mixed 4x100m Medley Relay (18 years and older) | Lam Hiu-wai* Lau Shiu-yue Ng Yan-kin Wong Ching Lam |
* Non-HKSI Scholarship Athlete