Sporting Achievements
Mar 2016
Competitions | Events | Athletes | Position |
---|---|---|---|
BILLIARD SPORTS | |||
Eden Resources WLBSA World Ladies Snooker Championship 2016 (Leeds, United Kingdom) | Ladies Pairs | Ng On-yee Wan Ka-kai |
|
Mixed Pairs | Cheung Ka-wai Ip Wan-in Jaique |
||
Singles | Ng On-yee | ||
CYCLING | |||
2016 UCI Track Cycling World Championships (London, England) | Elite Women's 500m Time Trial | Lee Wai-sze | |
WINDSURFING | |||
ASAF Asian Championship 2016 (Abu Dhabi, United Arab Emirates) | RS:X Women | Lo Sin-lam Sonia | |
RS:X Men | Cheng Chun-leung Michael | ||
SPORTS FOR ATHLETES WITH DISABILITIES | |||
BISFed 2016 World Individual Championships (Beijing, China) | BC4 Individual | Leung Yuk-wing |
For more sporting results, please read our Sports Bulletin.