Sporting Achievements
Jul 2015
Competitions | Events | Athletes | Position |
---|---|---|---|
BILLIARD SPORTS | |||
2015 APBU Asian Pool Championship (Taipei, Chinese Taipei) | Boys' 9-Ball Doubles | Robbie James Capito Lo Ho-sum |
|
Boys' 9-Ball Doubles | Wong Yan Yip Kin-ling |
||
GYMNASTICS | |||
6th Senior Artistic Gymnastics Asian Championships (Hiroshima, Japan) | Men's Vault | Shek Wai-hung | |
Men's Horizontal Bar | Shek Wai-hung | ||
ROWING | |||
21st Asian Junior Championships 2015 (Wuhan, China) | Junior Men's Single Sculls | Chan Chi-fung | |
Junior Men's Quadruple Sculls | Chan Chi-fung Chan Tik-lun Chau Yee-ping Lam San-tung |
||
Junior Men's Pair | Fong Shiu-ming Lam Pak-wing |
||
Junior Women's Pair | Suzannah Hornett Lee Mei-po |
||
SWIMMING | |||
28th Summer Universiade 2015 (Gwangju, Korea) | Women's 50m Backstroke | Au Hoi-shun Stephanie | |
TABLE TENNIS | |||
21st Asian Junior & Cadet Table Tennis Championships (Kuala Lumpur, Malaysia) |
Junior Boys' Team | Ho Kwan-kit Hung Ka-tak Kwan Man-ho Lee Yat-hin |
|
Cadet Girls' Team | Lee Ka-yee Karisa Leung Ka-wan Ng Ka-man |
||
Junior Girls' Team | Chan Wan-tung Wharton* Liu Qi Mak Tze-wing Soo Wai-yam Minnie |
* Non-HKSI Scholarship Athlete
For more sporting results, please read our Sports Bulletin.