Sporting Achievements
February 2024
Competitions | Events | Athletes | Position |
---|---|---|---|
ATHLETICS | |||
11th Asian Indoor Athletics Championships (Tehran, Iran) | Women’s Long Jump | Yue Nga-yan | |
Women’s 60m Hurdles | Lui Lai-yiu | ||
CYCLING | |||
43rd Asian Track Cycling Championships cum 30th Asian Junior Track Cycling Championships (New Delhi, India) | Women Elite Scratch | Lee Sze-wing | |
Women Elite Elimination | Lee Sze-wing | ||
Men Elite Omnium | Tso Kai-kwong | ||
Men Elite Points Race | Mow Ching-yin | ||
Men Elite Individual Pursuit | Ng Pak-hang | ||
Men Elite Keirin | Yung Tsun-ho | ||
Women Elite Omnium | Lee Sze-wing | ||
Women Elite Points Race | Leung Bo-yee | ||
Women Elite Madison | Lee Sze-wing Leung Wing-yee |
||
Men Junior Scratch | Lee Yan-ho | ||
FENCING | |||
Asian Junior & Cadet Fencing Championships 2024 (Manama, Bahrain) | Men's Epee Individual (Cadet) | Gao Ying-chuen | |
Men's Foil Team (Cadet) | Ho Shing-him Harris Kam Cheuk-hang Lam Ho-long Luk Chun-lok |
||
Women's Sabre Team (Cadet) | Chong Hoi-yan Ng Ngai-lam Summer Jane Sit Tsang Yuet-ching |
||
Men's Foil Team (Junior) | Cheng Tit-nam Choi Chi-lok Lam Ho-long Mak Long-to Chris |
||
Men's Sabre Individual (Junior) | Chan Lok-hei Royce | ||
Women's Sabre Team (Junior) | Cheng Nga-chi Ng Ngai-lam Summer Fay Sit Summer Jane Sit |
||
Men's Sabre Individual (Cadet) | Chan Man-hei | ||
Men's Foil Individual (Junior) | Cheng Tit-nam | ||
Men's Sabre Team (Cadet) | Au Cheuk-yi Chan Man-hei Cheng Tung-ho Fong Hiu-nam |
||
Men's Sabre Team (Junior) | Chan Lok-hei Royce Ho Pak-lam Hugo Lee Chun-lam Marco Li Junyan Aaron |
||
Women's Sabre Individual (Cadet) | Tsang Yuet-ching | ||
Women's Epee Team (Cadet) | Khoo Alyssa Sui-ying Lon Chin-yau Ng Yuen-lam Haidi Wu |
||
Women's Foil Team (Junior) | Chung Wan-yin Lau Yat-heng Wong Shun-yat Lorraine Wong |
||
SWIMMING | |||
21st World Aquatics Championships (Qatar, Doha) | Women’s 200m Freestyle | Siobhan Bernadette Haughey | |
Women’s 100m Freestyle | Siobhan Bernadette Haughey | ||
Women’s 100m Breaststroke | Siobhan Bernadette Haughey | ||
11th Asian Age Group Swimming Championships (Capas, Philippines) | Boys 15-17 100m Breaststroke | Mak Sai-ting Adam | |
Boys 15-17 200m Breaststroke | Mak Sai-ting Adam | ||
Boys 15-17 200m Butterfly | Lau Kin-hei James | ||
Girls 15-17 100m Backstroke | Cheung Sum-yuet Cindy | ||
Girls 15-17 100m Butterfly | Yeung Hoi-ching | ||
Girls 15-17 200m Butterfly | Yeung Hoi-ching | ||
Girls 15-17 4 x 100m Freestyle Relay | Chelsie Lam Gilaine Ma * Mok Sze-ki Ng Cheuk-yan* |
||
Girls 15-17 4 x 200m Freestyle Relay | Chelsie Lam Mok Sze-ki Gilaine Ma * Malia Ma * |
||
Girls 15-17 4x 100m Medley Relay | Chelsie Lam Gilaine Ma * Mok Sze-ki Malia Ma* |
||
Mixed 15-17 4 x 100m Medley Relay | Cheung Sum-yuet Cindy Lau Kin-hei James Gilaine Ma * Mak Sai-ting Adam |
||
Girls 12-14 50m Freestyle | Li Sum-yiu | ||
Girls 12-14 100m Breaststroke | Man Wui-kiu | ||
Women 18 & over 100m Breaststroke | Lam Hoi-kiu | ||
Women 18 & over 200m Breaststroke | Lam Hoi-kiu | ||
Women 18 & over 4 x 200m Freestyle Relay | Hui Ka-ling Lam Hoi-kiu Ng Lai-wa Wong Po-yin* |
||
Boys 15-17 50m Breaststroke | Mak Sai-ting Adam | ||
Girls 15-17 50m Backstroke | Cheung Sum-yuet Cindy | ||
Girls 15-17 100m Butterfly | Mok Sze-ki | ||
Girls 15-17 200m Butterfly | Mok Sze-ki | ||
Girls 15-17 50m Butterfly | Yeung Hoi-ching | ||
Mixed 15-17 4 x 100m Freestyle Relay | Lam Chelsie Lau Kin-hei James Gilaine Ma* Mak Sai-ting Adam |
||
Girls 12-14 100m Freestyle | Li Sum-yiu | ||
Girls 12-14 50m Butterfly | Li Sum-yiu | ||
Girls 12-14 50m Breaststroke | Man Wui-kiu | ||
Girls 12-14 4 x 100m Freestyle Relay | Li Sum-yiu Li Yuqing Man Wui-kiu Mya Lynn Mathis |
||
Mixed 12-14 4 x 100m Freestyle Relay | Lau Chor-tik Li Sum-yiu Li Yuqing Lau Ka-long* |
||
Mixed 12-14 4 x 100m Medley Relay | Lau Chor-tik Leung Tsz-ming Cyrus Li Sum-yiu Man Wui-kiu |
||
Women 18 & over 200m Breaststroke | Chang Yujuan | ||
Women 18 & over 4 x 100m Freestyle Relay | Hui Ka-ling Lam Ho-kiu Ng Lai-wa Wong Po-yin* |
||
Women 18 & over 4 x 100m Medley Relay | Hui Ka-ling Lam Hoi-kiu Loo Tsz-Ki Cherrie* Lam Cheuk-ue Natalie* |
||
Mixed 18 & over 4 x 100m Freestyle Relay | Chan Tsz-chiu He Shing-ip Hui Ka-ling Ng Lai-wa |
||
Mixed 18 & over 4 x 100m Medley Relay | Chan Tsz-chiu He Shing-ip Lam Hoi-kiu Lam Cheuk-ue Natalie* |
||
Boys 15-17 50m Breaststroke | Tsui Yik-ki | ||
Boys 15-17 100m Butterfly | Lau Kin-hei James | ||
Boys 12-14 100m Breaststroke | Lau Chor-tik | ||
Boys 12-14 50m Breaststroke | Leung Tsz-ming Cyrus | ||
Girls 12-14 100m Breaststroke | Leung Sze-ki Safira | ||
Girls 12-14 200m Breaststroke | Man Wui-kiu | ||
Boys 12-14 4 x 100m Medley Relay | Lau Chor-tik Lau Ka-long* Leung Tsz-ming Cyrus Wu Yulun* |
||
TABLE TENNIS | |||
2024 World Team Table Tennis Championships (Busan, South Korea) | Women's Team | Doo Hoi-kem Lam Yee-lok Lee Ho-ching Ng Wing-lam Zhu Chengzhu |
|
SPORTS FOR ATHLETES WITH DISABILITIES | |||
BWF Para Badminton World Championships 2024 (Pattaya, Thailand) | Men’s Doubles SH6 | Chu Man-kai Wong Chun-yim |
* Non-HKSI Scholarship Athlete