Sporting Achievements
Aug 2017
Competitions | Events | Athletes | Position |
---|---|---|---|
BADMINTON | |||
TOTAL BWF World Championships 2017 (Glasgow, United Kingdom) | Mixed Doubles | Chau Hoi-wah Lee Chun-hei |
|
BILLIARD SPORTS | |||
2017 IBSF World 6 Red and Team Snooker Championships (Hurghada, Egypt) | Women's 6-Red Ball Snooker Singles | Ng On-yee | |
Women's Snooker Team | Ng On-yee Wan Ka-kai |
||
Men's 6-Red Ball Snooker Singles | Lee Chun-wai | ||
Women's 6-Red Ball Snooker Singles | Wan Ka-kai | ||
FENCING | |||
13th National Games (Tianjin, China) | Men's Foil Individual | Nicholas Edward Choi | |
Men's Epee Individual | Fong Hoi-sun | ||
KARATEDO | |||
13th National Games (Luoyang, China) | Men's Individual Kata | Cheng Tsz-man | |
Men's Individual Kata | Hung Ho-wai | ||
Women's Individual Kata | Lau Mo-sheung | ||
RUGBY SEVENS | |||
Asia Rugby U20 Sevens Series 2017 (Hong Kong, China) | Men's 7-a-side | Men's U20 Sevens team | |
Women's 7-a-side | Women's U20 Sevens team | ||
SAILING | |||
2017 Laser Radial Youth World Championships (Medemblik, Netherlands) | Laser Radial Boys | Nicholas Brian Bezy | |
SQUASH | |||
24th Asian Junior Individual Championships (Amman, Jordan) | Girls' Under 17 | Chan Sin-yuk | |
Girls' Under 17 | Lui Hiu-lam | ||
Girls' Under 19 | Ho Ka-wing | ||
Boys' Under 17 | To Wai-lok | ||
TENNIS | |||
29th Summer Universiade 2017 (Taipei City, Chinese Taipei) | Men's Doubles | Wong Chun-hun Yeung Pak-long |
|
WUSHU | |||
29th Summer Universiade 2017 (Taipei City, Chinese Taipei) | Women's Taolu Taijiquan & Taijijian | Mok Uen-ying | |
SPORTS FOR ATHLETES WITH DISABILITIES | |||
IBSA Tenpin Bowling World Championships 2017 (Fukuoka, Japan) | TPB3 Men's Singles | Cheung Hoi-tung | |
TPB3 Women's All Events | Yuen Wing-shan | ||
TPB3 Women's Singles | Yuen Wing-shan |
For more sporting results, please read our Sports Bulletin.