Sporting Achievements
Aug 2015
Competitions | Events | Athletes | Position |
---|---|---|---|
BILLIARD SPORTS | |||
2015 IBSF World Team & 6 Red Championships (Karachi, Pakistan) | 6-Red Ball Snooker Singles | Ng On-yee | |
Men's Team | Fung Kwok-wai Lee Chun-wai |
||
CYCLING | |||
Asian Mountain Bike Championships 2015 (Melaka, Malaysia) | Men's Elite Cross Country Olympic | Chan Chun-hing | |
RUGBY SEVENS | |||
Asia Rugby Under 20 Sevens Series Hong Kong 2015 (Hong Kong, China) | Boys' Under 20 Rugby Sevens | Boys U20 Sevens Team | |
SQUASH | |||
22nd Asian Junior Individual Championships (Tehran, Iran) | Boys' Under 17 | Chan Wui-ki Linclon | |
Girls' Under 15 | Lui Hiu-lam | ||
Girls' Under 19 | Choi Uen-shan | ||
Boys' Under 19 | Ling To-yu | ||
Girls' Under 17 | Cheng Nga-ching | ||
WUSHU | |||
8th Asian Junior Wushu Championships (Inner Mongolia, China) | Boys' A Daoshu | Lau Tsz-hong | |
Boys' B Nandao | Lau Chi-lung | ||
Boys' B Nangun | Lau Chi-lung | ||
Boys' B Nanquan | Lau Chi-lung | ||
Girls' A Jianshu | Au Yeung Pui-yue | ||
Girls' B Daoshu | Sham Hui-yu Lydia | ||
Girls' C Qiangshu | Wang Tin-yan Tina | ||
Girls' A Duilian | Au Yeung Pui-yue Lor Sum-lok Holly |
||
Boys' A Nandao | Kwong Yuk-ming | ||
Boys' A Taijijian | Yeung Chung-hei | ||
Boys' A Taijiquan | Yeung Chung-hei | ||
Boys' B Gunshu | Obu Seiya | ||
Girls' A Nandao | Lor Sum-lok Holly | ||
Girls' B Nandao | Lau Po-yan | ||
Girls' C Changquan | Michelle Yeung | ||
Girls' C Jianshu | Michelle Yeung | ||
Group Exhibition | Au Yeung Pui-yue Kwong Yuk-ming Lau Chi-lung Lau Po-yan Lau Tsz-hong Lor Sum-lok Holly Obu Seiya Sham Hui-yu Lydia |
||
Boys' A Gunshu | Lau Tsz-hong | ||
Boys' C Jianshu | Ho Yin-ching | ||
Boys' A Duilian | Kwong Yuk-ming Lau Tsz-hong |
||
Girls' B Changquan | Sham Hui-yu Lydia | ||
Girls' B Qiangshu | Sham Hui-yu Lydia |
For more sporting results, please read our Sports Bulletin.