Sporting Achievements
18th Asian Games
(18.8-2.9.2018, Jakarta & Palembang, Indonesia)
Events | Athletes | Position |
---|---|---|
ATHLETICS | ||
Women’s 100m Hurdles | Lui Lai-yiu | |
BADMINTON | ||
Mixed Doubles | Tang Chun-man Tse Ying-suet |
|
BRIDGE | ||
Men’s Team | Lai Wai-kit* Lau Pik-kin* Mak Kwok-fai* Ng Chi-cheung* Wan Siu-kau* Zen Wei-peu* |
|
Super Mixed Team | Chan Pui-yi Pearlie* Ho Hoi-tung* Ho Wai-lam* Koo Hor-yung Charmian* Wong Wai-man Flora* Yeung Hoi-ning* |
|
Men’s Pair | Lai Wai-kit* Mak Kwok-fai* |
|
Women’s Pair | Chan Pui-yi Pearlie* Yeung Hoi-ning* |
|
CYCLING | ||
Men’s Madison | Cheung King-lok Leung Chun-wing |
|
Women’s Keirin | Lee Wai-sze | |
Women’s Sprint | Lee Wai-sze | |
Men’s Omnium | Leung Chun-wing | |
Men’s Team Pursuit | Cheung King-lok Ko Siu-wai Leung Chun-wing Leung Ka-yu Mow Ching-yin |
|
Women’s Madison | Pang Yao Yang Qianyu |
|
Women’s Team Sprint | Lee Wai-sze Li Yin-yin Ma Wing-yu |
|
Women’s 20km Individual Time Trial | Leung Wing-yee | |
EQUESTRIAN | ||
Individual Dressage | Siu Wing-ying Jacqueline | |
FENCING | ||
Men’s Foil Individual | Nicholas Edward Choi | |
Men’s Foil Team | Cheung Ka-long Choi Chun-yin Ryan Nicholas Edward Choi Yeung Chi-ka |
|
Men’s Foil Individual | Cheung Ka-long | |
Men’s Sabre Individual | Low Ho-tin | |
Men’s Sabre Team | Chang Chi-hin Cyrus Lam Hin-chung Lee Chak-fung Low Ho-tin |
|
Women’s Epee Individual | Kong Man-wai Vivian | |
Women’s Foil Individual | Liu Yan-wai | |
Women’s Epee Team | Chu Ka-mong Hsieh Sin-yan Kaylin Kong Man-wai Vivian Lin Yik-hei Coco |
|
GYMNASTICS | ||
Men’s Vault | Shek Wai-hung | |
KARATEDO | ||
Women’s Individual Kata | Lau Mo-sheung Grace | |
Women’s Individual Kumite -61kg | Choi Wan-yu | |
ROWING | ||
Men’s Lightweight Single Sculls | Chiu Hin-chun | |
Men’s Lightweight Eight | Chau Yee-ping Cheung Ming-hang* Lam San-tung Leung Chun-shek Liu Kang-yue Kenneth Tang Chiu-mang Wong Pak-yan Wong Wai-kin Yuen Yun-lam |
|
Women’s Lightweight Single Sculls | Lee Ka-man | |
RUGBY SEVENS | ||
Men’s Rugby Sevens | Michael Coverdale Max Cameron Denmark Liam Thomas Herbert James Paul Hood Lee Ross Jones Kwok Pak-nga Eric Lee Ka-to Cado Alessandro Nardoni Benjamin Reihana Rimene Eden Hugo Stiles Max John Woodward Yiu Kam-shing |
|
SQUASH | ||
Men’s Singles | Au Chun-ming | |
Women’s Team | Au Wing-chi Annie Chan Ho-ling Ho Tze-lok Lee Ka-yi |
|
Men’s Singles | Lee Ho-yin | |
Men’s Team | Au Chun-ming Lee Ho-yin Leung Chi-hin Henry Yip Tsz-fung |
|
SWIMMING | ||
Women’s 4x100m Medley Relay | Au Hoi-shun Stephanie Chan Kin-lok Cheng Lily-mei Camille Rainbow Ip Sze Hang-yu Tam Hoi-lam Wong Kwan-to Toto Yeung Zhen-mei Jamie |
|
Women’s 4x100m Freestyle Relay | Au Hoi-shun Stephanie Cheng Lily-mei Camille Ho Nam-wai Sze Hang-yu Tam Hoi-lam |
|
Women’s 4x200m Freestyle Relay | Chan Kin-lok Cheng Lily-mei Camille Ho Nam-wai Kan Cheuk-tung Natalie Sze Hang-yu Tang Tsoi-lam Katii Yeung Zhen-mei Jamie |
|
TABLE TENNIS | ||
Women’s Team | Doo Hoi-kem Lee Ho-ching Li Ching-wan Ng Wing-nam Soo Wai-yam Minnie |
|
Mixed Doubles | Ho Kwan-kit Lee Ho-ching |
|
TENPIN BOWLING | ||
Men’s Team of Six | Lau Kwun-ho Mak Cheuk-yin Tse Chun-hin Tseng Tak-hin Wong Kwan-yuen Wu Siu-hong |
|
TRIATHLON | ||
Mixed Team Relay | Bailee Briana Brown Choi Yan-yin Law Leong-tim Wong Tsz-to |
|
WINDSURFING | ||
RS:X Men | Cheng Chun-leung Michael | |
RS:X Women | Chan Hei-man Hayley Victoria | |
RS:One Mixed | Rafeek Kikabhoy Ma Kwan-ching |
|
WUSHU | ||
Women’s Taijiquan & Taijijian All Round | Mok Uen-ying | |
Women’s Nanquan & Nandao All Round | Yuen Ka-ying |
* Non-HKSI Scholarship Athlete
For more sporting results, please read our Sports Bulletin.