Sporting Achievements
Apr 2017
Competitions | Events | Athletes | Position |
---|---|---|---|
BILLIARD SPORTS | |||
LITEtask WLBS World Festival of Women's Snooker 2017 (Leeds, United Kingdom) | Women's 6-Red Ball Singles | Ng On-yee | |
Women's 10-Red Ball Singles | Ng On-yee | ||
Mixed Doubles | Sanderson Lam* Wan Ka-kai |
||
Women's 6-Red Ball Singles | Ip Wan-in Jaique | ||
Women's 10-Red Ball Singles | Fong Mei-mei | ||
Women's Doubles | Ng On-yee Wan Ka-kai |
||
ONGC 1st Asian Ladies Snooker Championship (Chandigarh, India) | Individual | Ng On-yee | |
CYCLING | |||
2017 UCI Track Cycling World Championships (Hong Kong, China) | Elite Women's Sprint | Lee Wai-sze | |
FENCING | |||
World Cadet and Junior Fencing Championships 2017 (Plovdiv, Bulgaria) | Men's Foil (Junior) | Cheung Ka-long | |
TABLE TENNIS | |||
Seamaster 23rd ITTF Asian Table Tennis Championships (Wuxi, China) | Men's Doubles | Ho Kwan-kit Wong Chun-ting |
|
Women's Team | Doo Hoi-kem Lee Ho-ching Mak Tze-wing Ng Wing-nam Soo Wai-yam Minnie |
* Non-HKSI Scholarship Athlete
For more sporting results, please read our Sports Bulletin.